|
||||||||||||||
|
Group 18 Space & the Solar System |
|
What are Space, the Solar System and the Universe and what evidence is there for their existence. |
||
Target Menu | Environmental Studies - Science component - Attainment Target | ES Target Code |
Earth and Space The Earth in space | ||
Describe the Solar system in terms of Earth, Sun and planets | ES-C1.1 | |
Relate the movement of planets around the Sun to gravitational forces | ES-D1.1 | |
Link the temperature of the planets to their relative position and atmospheres | ES-C1.2 | |
Give some examples of the approaches taken to space exploration | ES-D1.2 | |
Explain day, month and year in terms of the relative motion of the Sun, the Earth and the Moon | ES-E1.1 | |
Describe the Universe in terms of stars, galaxies & black holes | ES-E1.2 | |
Describe some of the ideas used to explain the origin and evolution of the Universe | ES-F1.1 | |
Future Learning (progression) - G29 Chemical Reactions Group 31 Force & Gravity St. Physics: Space Physics
CfE (Planet Earth - Astronomy) (Level Fourth) - SCN 410E - From my research into a current space development, I can use information and data to show how new technology is used to make observations and measurements that increase our knowledge of the Earth and our Universe. |
© SSERC . Designed by , Network Designer, SSERC