|
||||||||||||||
|
Group 24 Sound & Light |
|
How do different materials affect light and sound? |
||
Target Menu |
Attainment Target | Target Code |
Energy & Forces Properties & Uses of Energy |
||
Use the terms ‘pitch’ and volume to describe sound | EF-D1.4 | |
Explain what happens when sound passes through different materials | EF-E1.5 | |
Describe the relationship between pitch and frequency and between loudness and amplitude | EF-F1.3 | |
Describe in simple terms how lenses work | EF-D1.2 | |
Give examples of simple application of lenses | EF-D1.3 | |
Explain the effect of a prism on white light | EF-E1.3 | |
Explain the effect of coloured filters on white light | EF-F1.2 | |
Describe what happens when light passes through different materials | EF-E1.4 | |
Future Learning (progression) - St. Physics: Telecom, Health Physics, Transport INT1 Physics: Unit 3 Radiations INT1 Physics: Unit 4 Sound And Music |